LPs in Germany
25 limited partners headquartered in Germany, ranked by the number of emerging-manager funds they have backed. Open a profile for sector focus and documented commitments.
Check LP coverage for your fund| Rank | LP | Country | Sector focus | Emerging-manager funds |
|---|---|---|---|---|
| 1 | Commerzbank AG | Germany | Fintech | 2 |
| 2 | Bertelsmann Investments | Germany | 1 | |
| 3 | Gebr. Heinemann | Germany | Travel and retail technology | 1 |
| 4 | Natural X Health Ventures | Germany | 1 | |
| 5 | Oberhauser Ventures UG | Germany | 1 | |
| 6 | KfW Capital | Germany | Health technology — medical devices Innovative SMEs Innovative biotech and therapeutics addressing high-need indications PhD and scientific founders in deep tech +2 | 1 |
| 7 | AfricaGrow | Germany | Fintech | 0 |
| 8 | BMW Group | Germany | Agentic AI | 0 |
| 9 | Deutsche Börse | Germany | AI and fintech infrastructure for financial services | 0 |
| 10 | EnBW New Ventures | Germany | Sector-agnostic | 0 |
| 11 | Fresenius SE & Co. KGaA | Germany | Adjacencies to Fresenius' (bio)pharma | 0 |
| 12 | Holtzbrinck | Germany | AI-enabled wellbeing - health | 0 |
| 13 | Joachim Herz Stiftung | Germany | 0 | |
| 14 | Julia Holze | Germany | Industrial infrastructure | 0 |
| 15 | KPMG Germany | Germany | AI-native teams in logistics | 0 |
| 16 | Otto Group | Germany | Software | 0 |
| 17 | Sparkasse Paderborn-Detmold-Höxter | Germany | Technology-oriented startups | 0 |
| 18 | Stella (Thiele family) | Germany | Circular supply chains | 0 |
| 19 | Union Investment | Germany | AI-native teams in logistics | 0 |
| 20 | Wortmann Stiftung | Germany | Technology-oriented startups | 0 |
| 21 | Allianz | Germany | Artificial intelligence | 0 |
| 22 | Equation Capital | Germany | PhD and scientific founders in deep tech | 0 |
| 23 | Jungheinrich | Germany | AI-native teams in logistics Physical AI | 0 |
| 24 | NORD Holding | Germany | Small-cap buyout | 0 |
| 25 | Aurum Impact | Germany | Preventative healthcare Sector-agnostic | 0 |
Explore More LP Data
Frequently Asked Questions about LPs in Germany
The table lists limited partners headquartered in Germany that have at least one documented fund commitment in our database, ranked by how many emerging-manager funds they have backed.
Many do. The right-hand column shows how many emerging-manager funds each LP has been documented backing. A count of zero means we have no documented emerging-manager commitment, not that the LP never makes one.
Not necessarily. The country shown is where the LP is headquartered. Its sector tags and geographic focus come from the funds it has backed, and those can sit anywhere. Open a profile for the detail.
Open an LP profile to see its documented backing, or use the LP Radar coverage check to test a sector and geography combination against the full database.